Central Line Infection Indicator
Patients in Intensive Care Units often require long-term access to medication or fluids through an IV, therefore, a central line is put in place, usually in the upper chest. A Central Line Blood Stream Infection (CLI-BSI) can occur when bacteria and/or fungi enters the blood stream, causing a patient to become sick. The bacteria can come from a variety of places (e.g., skin, wounds, environment, etc.), though it most often comes from the patient’s skin. Hospitals follow best practices on how to prevent bacteria from entering into a central line.
Baseline data was collected in March 2009 and we are pleased to report that there were no Central-Line Infections in our three ICUs.
CLI incidents diagnosed after day 2 of admission for adult patients greater than 18 years of age:
| Site | Jan-Mar 2009 | Apr-Jun 2009 | Jul-Sep 2009 | Oct-Dec 2009 | Jan-Mar 2010 | Apr-Jun 2010 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | Number of CLI-BSI Incidents | CLI-BSI Rate per 1,000 Central Line days | |
| Douglas Memorial | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Niagara-on-the-Lake | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Port Colborne General | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Greater Niagara General | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| St. Catharines General | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Welland Hospital Site | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
* N/A - do not have designated intensive care units
All hospitals with ICUs are required to report into the Critical Care Information System (CCIS), a centralized data collection system where hospitals report a variety of critical care information, must publicly report the CLI indicator data.
These Ontario hospitals are posting their quarterly CLI rate and case count for those infections acquired in their facility, using the following formula:
| total # of ICU related BSIs after 48 hours of central line placement | x 1000 |
| total # of central line days for ICU patients 18 years and older |